HOME TABLE POSITION
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
Arsenal 17 19 19 3 14 8 10 9 3 3 2 3 2 2 3 2 2 2 2 2 2 3 4 4 4 3 3 3 3 3 3 3 3 3 3 3 4 3
Aston Villa 16 9 5 10 3 4 7 7 7 10 11 8 8 8 7 9 9 9 9 10 10 11 11 11 12 13 13 12 13 13 15 15 15 14 14 15 15 15
Brentford 4 8 9 16 11 12 12 14 15 17 17 18 15 16 16 13 13 14 15 15 11 15 15 15 16 15 15 15 15 15 14 14 14 15 15 13 13 13
Brighton 15 7 12 12 7 7 8 10 12 12 10 12 13 15 15 16 16 16 12 13 15 13 13 12 14 16 16 16 17 18 18 18 18 18 18 17 17 16
Burnley 18 16 16 14 17 17 19 18 18 15 16 16 17 18 19 17 17 17 18 18 18 19 18 18 18 18 18 18 18 17 17 17 16 16 16 16 16 17
Chelsea 2 4 7 1 5 6 1 2 1 1 1 1 4 5 5 5 4 5 5 5 5 5 3 3 3 4 6 7 7 7 8 8 9 7 7 8 7 6
Crystal Palace 14 15 15 7 9 10 9 11 8 7 4 6 6 7 11 7 6 6 6 6 6 6 7 8 9 10 9 11 11 10 10 12 13 12 12 10 11 10
Everton 3 5 8 5 6 1 2 3 4 5 6 9 9 12 9 11 11 11 11 11 12 14 14 14 11 12 12 14 12 12 11 13 12 10 10 11 10 11
Leeds United 13 13 13 15 18 18 15 15 14 16 15 17 18 14 13 14 14 15 16 16 13 16 16 16 17 17 17 17 16 16 16 16 17 17 17 18 18 18
Leicester 7 12 11 11 12 13 13 8 10 11 12 14 10 11 12 8 8 8 8 7 7 8 9 9 8 9 10 9 8 8 7 7 7 8 8 6 8 7
Liverpool 12 6 4 4 2 3 4 5 6 4 7 4 3 3 4 3 3 3 4 4 4 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Manchester C. 11 1 1 2 1 2 5 1 2 2 3 2 1 1 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2
Manchester U. 1 2 6 9 4 5 6 6 11 9 13 13 14 10 8 10 10 10 10 8 8 9 6 7 5 5 5 6 6 6 6 6 6 5 4 5 5 5
Newcastle 19 18 17 19 16 16 18 19 19 19 19 20 20 20 17 18 18 19 17 17 17 17 17 17 13 14 14 13 14 14 13 10 8 9 9 9 9 9
Norwich City 20 20 20 20 20 20 20 20 20 20 20 19 19 19 20 20 20 20 20 20 20 18 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19
Southampton 10 14 14 13 15 15 17 12 13 13 8 10 11 9 10 12 12 12 13 12 14 10 10 10 10 8 7 8 9 11 12 9 10 11 11 12 12 12
Tottenham H. 6 11 2 6 8 9 3 4 5 6 9 5 5 4 1 4 5 4 3 3 3 4 5 5 6 6 8 4 4 4 4 4 4 4 5 4 3 4
Watford 5 10 10 17 13 14 14 16 16 18 18 15 16 17 18 19 19 18 19 19 19 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
West Ham U. 9 3 3 8 10 11 11 13 9 8 5 7 7 6 6 6 7 7 7 9 9 7 8 6 7 7 4 5 5 5 5 5 5 6 6 7 6 8
Wolves 8 17 18 18 19 19 16 17 17 14 14 11 12 13 14 15 15 13 14 14 16 12 12 13 15 11 11 10 10 9 9 11 11 13 13 14 14 14
  How many times the team took this place home table position  
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20  
Arsenal 0 9 18 4 0 0 0 1 1 1 0 0 0 1 0 0 1 0 2 0  
Aston Villa 0 0 1 1 1 0 4 3 5 4 4 2 4 2 6 1 0 0 0 0  
Brentford 0 0 0 1 0 0 0 1 1 0 2 2 5 5 14 4 2 1 0 0  
Brighton 0 0 0 0 0 0 3 1 0 2 0 7 4 1 4 7 3 6 0 0  
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 9 10 14 3 0  
Chelsea 6 2 3 4 9 3 7 3 1 0 0 0 0 0 0 0 0 0 0 0  
Crystal Palace 0 0 0 1 0 8 5 2 4 6 5 3 1 1 2 0 0 0 0 0  
Everton 1 1 2 1 3 2 0 1 3 3 9 7 1 4 0 0 0 0 0 0  
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 5 4 5 10 8 6 0 0  
Leicester 0 0 0 0 0 1 7 12 4 3 4 4 2 1 0 0 0 0 0 0  
Liverpool 13 5 6 9 1 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0  
Manchester C. 16 19 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0  
Manchester U. 1 1 0 2 8 10 1 3 3 5 1 0 2 1 0 0 0 0 0 0  
Newcastle 0 0 0 0 0 0 0 1 5 1 0 0 3 4 0 2 8 4 7 3  
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 19 18  
Southampton 0 0 0 0 0 0 1 3 3 8 4 9 4 3 2 0 1 0 0 0  
Tottenham H. 1 1 5 14 7 5 0 2 2 0 1 0 0 0 0 0 0 0 0 0  
Watford 0 0 0 0 1 0 0 0 0 2 0 0 1 2 1 3 2 4 5 17  
West Ham U. 0 0 2 1 7 7 9 4 4 1 2 0 1 0 0 0 0 0 0 0  
Wolves 0 0 0 0 0 0 0 1 2 2 5 3 5 8 3 2 3 2 2 0  
                                           
  How percents of all matches the team took this place home table position
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Arsenal 0% 24% 47% 11% 0% 0% 0% 3% 3% 3% 0% 0% 0% 3% 0% 0% 3% 0% 5% 0%
Aston Villa 0% 0% 3% 3% 3% 0% 11% 8% 13% 11% 11% 5% 11% 5% 16% 3% 0% 0% 0% 0%
Brentford 0% 0% 0% 3% 0% 0% 0% 3% 3% 0% 5% 5% 13% 13% 37% 11% 5% 3% 0% 0%
Brighton 0% 0% 0% 0% 0% 0% 8% 3% 0% 5% 0% 18% 11% 3% 11% 18% 8% 16% 0% 0%
Burnley 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 3% 24% 26% 37% 8% 0%
Chelsea 16% 5% 8% 11% 24% 8% 18% 8% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Crystal Palace 0% 0% 0% 3% 0% 21% 13% 5% 11% 16% 13% 8% 3% 3% 5% 0% 0% 0% 0% 0%
Everton 3% 3% 5% 3% 8% 5% 0% 3% 8% 8% 24% 18% 3% 11% 0% 0% 0% 0% 0% 0%
Leeds United 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 13% 11% 13% 26% 21% 16% 0% 0%
Leicester 0% 0% 0% 0% 0% 3% 18% 32% 11% 8% 11% 11% 5% 3% 0% 0% 0% 0% 0% 0%
Liverpool 34% 13% 16% 24% 3% 5% 3% 0% 0% 0% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0%
Manchester C. 42% 50% 3% 0% 3% 0% 0% 0% 0% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Manchester U. 3% 3% 0% 5% 21% 26% 3% 8% 8% 13% 3% 0% 5% 3% 0% 0% 0% 0% 0% 0%
Newcastle 0% 0% 0% 0% 0% 0% 0% 3% 13% 3% 0% 0% 8% 11% 0% 5% 21% 11% 18% 8%
Norwich City 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 3% 50% 47%
Southampton 0% 0% 0% 0% 0% 0% 3% 8% 8% 21% 11% 24% 11% 8% 5% 0% 3% 0% 0% 0%
Tottenham H. 3% 3% 13% 37% 18% 13% 0% 5% 5% 0% 3% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Watford 0% 0% 0% 0% 3% 0% 0% 0% 0% 5% 0% 0% 3% 5% 3% 8% 5% 11% 13% 45%
West Ham U. 0% 0% 5% 3% 18% 18% 24% 11% 11% 3% 5% 0% 3% 0% 0% 0% 0% 0% 0% 0%
Wolves 0% 0% 0% 0% 0% 0% 0% 3% 5% 5% 13% 8% 13% 21% 8% 5% 8% 5% 5% 0%